전공 필수과목
과목명 | 시수(학점) | 내용 |
---|---|---|
조직행위 (Organizational Behavior) | 3(3) |
|
재무회계 (Financial Accounting) | 3(3) |
|
마케팅관리 (Marketing Management) | 3(3) |
|
재무관리 (Financial Management) | 3(3) |
|
경영정보시스템 (MIS) | 3(3) |
|
경영전략 (Strategic Management) | 3(3) |
|
연구윤리 (Research Ethics) | 0/(0) |
|
전공 공통과목
과목명 | 시수(학점) | 내용 |
---|---|---|
관리경제학 (Managerial Economics) | 3(3) |
|
통계와 의사결정 (Statistics and Decision Making) | 3(3) |
|
경영연구 캡스톤프로젝트 (Management Research Capstone Project) | 3(3) |
|
전공 선택과목
경영관리분야
과목명 | 시수(학점) | 내용 |
---|---|---|
인적자원관리 (Human Resources Management) | 3(3) |
|
조직구조와 설계 (Organizational Structure and Design) | 3(3) |
|
리더십과 조직개발 (Leadership and Organizational Development) | 3(3) |
|
전략적 혁신경영 (Management of Strategic Innovation) | 3(3) |
|
국제경영 (International Management) | 3(3) |
|
노사관계 (Industrial Relations) | 3(3) |
|
회계/세무분야
과목명 | 시수(학점) | 내용 |
---|---|---|
관리회계 (Managerial Accounting) |
|
|
재무보고와 의사결정 (Financial Reporting and Decision Making) | 3(3) |
|
경영분석과 가치평가 (Business Analysis and Valuation) | 3(3) |
|
회계정보의 투명성과 회계윤리 (Transparency of Financial Information and Accounting Ethics) | 3(3) |
|
정부 및 비영리조직 회계 (Accounting for Government and Non-profit Organizations) | 3(3) |
|
세무와 의사결정 (Taxation and Decision Making) | 3(3) |
|
재무관리분야
과목명 | 시수(학점) | 내용 |
---|---|---|
투자이론 및 실무 (Theory and Practice of Investments) | 3(3) |
|
파생상품 (Derivative Securities) | 3(3) |
|
위험관리 (Risk Management) | 3(3) |
|
금융기관경영 (Management of Financial Institutions) | 3(3) |
|
국제재무 (International Finance) | 3(3) |
|
고정소득증권 (Fixed Income Securities) | 3(3) |
|
마케팅분야
과목명 | 시수(학점) | 내용 |
---|---|---|
마케팅 조사분석 (Marketing Research Analysis) | 3(3) |
|
소비자행동 (Consumer Behavior) | 3(3) |
|
마케팅전략 (Marketing Strategy) | 3(3) |
|
서비스마케팅 (Service Marketing) | 3(3) |
|
마케팅 커뮤니케이션 (Marketing Communications) | 3(3) |
|
글로벌 마케팅 (Global Marketing ) | 3(3) |
|
운영/MIS분야
과목명 | 시수(학점) | 내용 |
---|---|---|
생산운영관리 (Operations Management) | 3(3) |
|
공급사슬관리 (Supply Chain Management) | 3(3) |
|
기술경영 (Management of Technology) | 3(3) |
|
e-비즈니스 (e-Business) | 3(3) |
|
데이터베이스관리 (Database Management) | 3(3) |
|
전사적자원관리 (ERP) | 3(3) |
|
고급경영통계 (Advanced Business Statistics) | 3(3) |
|